Phone Numbers
Phone Number |
|
---|---|
Main Number 707-268-DHHS (3447) |
707-268-3447 |
Compliance, Privacy Complaints & Civil Rights (toll free) | 833-691-1200 |
Phone Number | |
---|---|
24-Hour Crisis Line | 707-445-7715 888-849-5728 or dial 988 |
Main Number & Outpatient Services | 707-268-2900 |
Administration | 707-268-2990 |
Adult Outpatient Medication Clinic | 707-268-2940 |
Appointments | 707-268-2945 |
Children & Family Services | 707-268-2800 |
Community Corrections Resource Center | 707-267-9320 |
Compliance Line | 866-292-9286 |
Garberville Office | 707-923-2779 |
Healthy Moms | 707-441-5220 |
Hope Center | 707-441-3783 |
Humboldt County Correctional Facility | 707-441-5150 |
HumWorks | 707-269-4179 |
Medical Records | 707-268-2930 |
Behavioral Health Medi-Cal Managed Care | 707-268-2955 |
Mobile Outreach Program | 707-441-4650 |
Older Adult Services | 707-476-2100 |
Patients Rights Advocate | 707-268-2995 |
Psychiatric Emergency Services | 707-476-4094 |
Public Guardian | 707-445-7343 |
Same Day Services | 707-445-7715 |
Sempervirens (SV) Psychiatric Health Facility | 707-445-7710 |
Sempervirens (SV) Patient Phone | 707-445-7290 |
Substance Use Disorder (SUD) Treatment Services | 707-476-4054 |
Transition-Age Youth | 707-476-4944 |
Willow Creek Office | 530-629-2410 |
Public Health Offices
Phone Number | Fax Number | |
---|---|---|
Main Line | 707-445-6200 | 707-445-6097 |
Toll free | 855-707-9355 | |
Eureka Clinic | 707-268-2108 | |
Garberville Clinic | 707-923-2779 | 707-923-7207 |
Willow Creek Clinic | 530-629-2410 | 530-629-4306 |
Maternal, Child & Adolescent Health
Phone Number | Fax Number | |
---|---|---|
Main Number | 707-445-6210 | |
CareLine for Family Health Information | 800-698-0843 | |
Eureka WIC Clinic | 707-445-6255 | 707-441-2030 |
Fortuna WIC Clinic | 707-726-9427 | |
Garberville WIC Clinic | 707-923-2779 | |
McKinleyville WIC Clinic | 707-839-1173 | |
Crescent City WIC Clinic | 707-464-7293 |
Environmental Health
Phone Number | Fax Number | |
---|---|---|
Main Number | 707-445-6215 | 707-441-5699 |
Toll Free | 800-963-9241 | |
Recycling Information | 707-441-2005 |
Communicable Disease Prevention
Phone Number | Fax Number | |
---|---|---|
Public Health Nurse During Working Hours | 707-268-2182 | |
Urgent Reporting | 707-268-2182 | |
Confidential Fax | 707-445-7346 | |
Tuberculosis (TB) Line | 707-268-2169 |
Health Education
Phone Number | Fax Number | |
---|---|---|
Community Wellness Center | 707-268-2132 | |
Lead Prevention/Education Program | 707-268-2132 |
Other Resources
Phone Number | Fax Number | |
Public Health Laboratory | 707-268-2179 | |
Vital Statistics Reporting | 707-268-2185 |
General Information
Phone Number | |
DHHS Call Center (CalFresh, Medi-Cal, CalWORKs, General Relief) | 877-410-8809 |
Administration | 707-476-4700 |
Overpayment Collections | 707-476-4708 |
Special Investigative Unit | 707-445-6072 |
Garberville Office | 707-923-2779 |
Hoopa Office | 530-625-4251 |
Employment Training Division | 707-441-4600 |
Telecommunications for the Deaf (TDD) | 707-268-2750 |
Veterans Service Office | 707-445-7611 |
McKinleyville Office | 707-840-0905 |
Adult Services
Phone Number | |
Adult Protective Services Report Abuse 8:30 a.m. - 5 p.m., Monday - Friday | 707-476-2100 |
Report Abuse After Business Hours | 707-445-7715 |
CalWORKs, Welfare-to-Work | 707-268-3400 |
In-Home Supportive Services (IHSS) | 707-476-2100 |
Outlying Areas | 866-527-8614 |
Children & Family Services
Phone Number | |
Report Abuse (24 hours) | 707-445-6180 |
Foster Parent Recruitment | 707-499-3410 |
Children & Family Services Administration | 707-476-4700 |
Telecommunications for the Deaf (TDD) | 707-268-2750 |