Dashboard Archives

Below is a PDF archive of Humboldt County's COVID Dashboard updates from 6/2020 through 3/2022. Learn more about the archived data.

For the latest COVID-19 data, visit the current dashboard, and for additional information, subscribe to Humboldt Health Alert.



  1. Dashboard - 2022 03 23 (PDF)
  2. Dashboard - 2022 03 16 (PDF)
  3. Dashboard - 2022 03 11 (PDF)
  4. Dashboard - 2022 03 04 (PDF)
  5. Dashboard - 2022 03 09 (PDF)
  6. Dashboard - 2022 03 07 (PDF)
  7. Dashboard - 2022 03 02 (PDF)
  8. Dashboard - 2022 02 28 (PDF)
  9. Dashboard - 2022 02 25 (PDF)
  10. Dashboard - 2022 02 24 (PDF)
  11. Dashboard - 2022 02 23 (PDF)
  12. Dashboard - 2022 02 22 (PDF)
  13. Dashboard - 2022 02 18 (PDF)
  14. Dashboard - 2022 02 17 (PDF)
  15. Dashboard - 2022 02 16 (PDF)
  16. Dashboard - 2022 02 15 (PDF)
  17. Dashboard - 2022 02 14 (PDF)
  18. Dashboard - 2022 02 10 (PDF)
  19. Dashboard - 2022 02 09 (PDF)
  20. Dashboard - 2022 02 08 (PDF)
  21. Dashboard - 2022 02 07 (PDF)
  22. Dashboard - 2022 02 04 (PDF)
  23. Dashboard - 2022 02 03 (PDF)
  24. Dashboard - 2022 02 02 (PDF)
  25. Dashboard - 2022 02 01 (PDF)
  26. Dashboard - 2022 01 31 (PDF)
  27. Dashboard - 2022 01 28 (PDF)
  28. Dashboard - 2022 01 27 (PDF)
  29. Dashboard - 2022 01 26 (PDF)
  30. Dashboard - 2022 01 25 (PDF)
  31. Dashboard - 2022 01 24 (PDF)
  32. Dashboard - 2022 01 21 (PDF)
  33. Dashboard - 2022 01 20 (PDF)
  34. Dashboard - 2022 01 19 (PDF)
  35. Dashboard - 2022 01 18 (PDF)
  36. Dashboard - 2022 01 14 (PDF)
  37. Dashboard - 2022 01 13 (PDF)
  38. Dashboard - 2022 01 12 (PDF)
  39. Dashboard - 2022 01 11 (PDF)
  40. Dashboard - 2022 01 10 (PDF)
  41. Dashboard - 2022 01 07 (PDF)
  42. Dashboard - 2022 01 06 (PDF)
  43. Dashboard - 2022 01 05 (PDF)
  44. Dashboard - 2022 01 04 (PDF)
  45. Dashboard - 2022 01 03 (PDF)
  46. Dashboard - 2021 12 30 (PDF)
  47. Dashboard - 2021 12 29 (PDF)
  48. Dashboard - 2021 12 28 (PDF)
  49. Dashboard - 2021 12 27 (PDF)
  50. Dashboard - 2021 12 22 (PDF)
  51. Dashboard - 2021 12 21 (PDF)
  52. Dashboard - 2021 12 20 (PDF)
  53. Dashboard - 2021 12 17 (PDF)
  54. Dashboard - 2021 12 16 (PDF)
  55. Dashboard - 2021 12 15 (PDF)
  56. Dashboard - 2021 12 14 (PDF)
  57. Dashboard - 2021 12 13 (PDF)
  58. Dashboard - 2021 12 10 (PDF)
  59. Dashboard - 2021 12 09 (PDF)
  60. Dashboard - 2021 12 08 (PDF)
  61. Dashboard - 2021 12 07 (PDF)
  62. Dashboard - 2021.12.06 (PDF)
  63. Dashboard - 2021 12 03 (PDF)
  64. Dashboard - 2021 12 02 (PDF)
  65. Dashboard - 2021 12 01 (PDF)
  66. Dashboard - 2021 11 30 (PDF)
  67. Dashboard - 2021 11 29 (PDF)
  68. Dashboard - 2021 11 24 (PDF)
  69. Dashboard - 2021 11 23 (PDF)
  70. Dashboard - 2021 11 22 (PDF)
  71. Dashboard - 2021 11 19 (PDF)
  72. Dashboard - 2021 11 18 (PDF)
  73. Dashboard - 2021 11 17 (PDF)
  74. Dashboard - 2021 11 16 (PDF)
  75. Dashboard - 2021 11 14 (PDF)
  76. Dashboard - 2021 11 12 (PDF)
  77. Dashboard - 2021 11 10 (PDF)
  78. Dashboard - 2021 11 09 (PDF)
  79. Dashboard - 2021 11 08 (PDF)
  80. Dashboard - 2021 11 05 (PDF)
  81. Dashboard - 2021 11 04 (PDF)
  82. Dashboard - 2021 11 03 (PDF)
  83. Dashboard - 2021 11 02 (PDF)
  84. Dashboard - 2021 11 01 (PDF)
  85. Dashboard - 2021 10 29 (PDF)
  86. Dashboard - 2021 10 28 (PDF)
  87. Dashboard - 2021 10 27 (PDF)
  88. Dashboard - 2021 10 26 (PDF)
  89. Dashboard - 2021 10 25 (PDF)
  90. Dashboard - 2021 10 22 (PDF)
  91. Dashboard - 2021 10 21 (PDF)
  92. Dashboard - 2021 10 20 (PDF)
  93. Dashboard - 2021 10 19 (PDF)
  94. Dashboard - 2021 10 18 (PDF)
  95. Dashboard - 2021 10 15 (PDF)
  96. Dashboard - 2021 10 14 (PDF)
  97. Dashboard - 2021 10 13 (PDF)
  98. Dashboard - 2021 10 12 (PDF)
  99. Dashboard - 2021 10 11 (PDF)
  100. Dashboard - 2021 10 08 (PDF)
  101. Dashboard - 2021 10 07 (PDF)
  102. Dashboard - 2021 10 06 (PDF)
  103. Dashboard - 2021 10 05 (PDF)
  104. Dashboard - 2021 10 04 (PDF)
  105. Dashboard - 2021 10 01 (PDF)
  106. Dashboard - 2021 09 30 (PDF)
  107. Dashboard -2021 09 29 (PDF)
  108. Dashboard - 2021 09 28 (PDF)
  109. Dashboard - 2021 09 27 (PDF)
  110. Dashboard - 2021 09 24 (PDF)
  111. Dashboard 2021 09 23 (PDF)
  112. Dashboard - 2021 09 22
  113. Dashboard - 2021 09 21 (PDF)
  114. Dashboard - 2021 09 20 (PDF)
  115. Dashboard - 2021 09 17 (PDF)
  116. Dashboard - 2021 09 16 (PDF)
  117. Dashboard - 2021 09 15 (PDF)
  118. Dashboard - 2021 09 14 (PDF)
  119. Dashboard - 2021 09 13 (PDF)
  120. Dashboard - 2021 09 10 (PDF)
  121. Dashboard - 2021 09 09 (PDF)
  122. Dashboard - 2021 09 08
  123. Dashboard - 2021 09 07 (PDF)
  124. Dashboard - 2021 09 03 (PDF)
  125. Dashboard - 2021 08 03 (PDF)
  126. Dashboard - 2021 08 04 (PDF)
  127. Dashboard - 2021 08 05 (PDF)
  128. Dashboard - 2021 08 06 (PDF)
  129. Dashboard - 2021 08 09 (PDF)
  130. Dashboard - 2021 08 10 (PDF)
  131. Dashboard - 2021 08 11 (PDF)
  132. Dashboard - 2021 08 12 (PDF)
  133. Dashboard - 2021 08 13 (PDF)
  134. Dashboard - 2021 04 20 (PDF)
  135. Dashboard - 2021 06 03 (PDF)
  136. Dashboard - 2021 08 16 (PDF)
  137. Dashboard - 2021 08 17 (PDF)
  138. Dashboard - 2021 08 18 (PDF)
  139. Dashboard - 2021 08 19 (PDF)
  140. Dashboard - 2021 08 20 (PDF)
  141. Dashboard - 2021 08 23 (PDF)
  142. Dashboard - 2021 08 24 (PDF)
  143. Dashboard - 2021 08 26 (PDF)
  144. Dashboard - 2021 08 27 (PDF)
  145. Dashboard - 2021 08 30 (PDF)
  146. Dashboard -2021 08 31 (PDF)
  147. Dashboard - 2021 09 02 (PDF)
  148. Dashboard - 2021 09 01 (PDF)
  149. Dashboard - 2021 08 25 (PDF)
  150. Dashboard - 2021 08 02 (PDF)
  151. Dashboard - 2021 07 30 (PDF)
  152. Dashboard - 2021 07 29 (PDF)
  153. Dashboard - 2021 07 28 (PDF)
  154. Dashboard - 2021 07 27 (PDF)
  155. Dashboard - 2021 07 26 (PDF)
  156. Dashboard - 2021 07 23 (PDF)
  157. Dashboard - 2021 07 22 (PDF)
  158. Dashboard - 2021 07 21 (PDF)
  159. Dashboard - 2021 07 20 (PDF)
  160. Dashboard -2021 07 19 (PDF)
  161. Dashboard - 2021 07 16 (PDF)
  162. Dashboard - 2021 07 15 (PDF)
  163. Dashboard - 2021 07 14 (PDF)
  164. Dashboard - 2021 07 13 (PDF)
  165. Dashboard - 2021 07 12 (PDF)
  166. Dashboard - 2021 07 09 (PDF)
  167. Dashboard - 2021 07 08 (PDF)
  168. Dashboard - 2021 07 07 (PDF)
  169. Dashboard - 2021 07 06 (PDF)
  170. Dashboard - 2021 07 01 (PDF)
  171. Dashboard - 2021 06 30 (PDF)
  172. Dashboard - 2021 06 29 (PDF)
  173. Dashboard - 2021 06 28 (PDF)
  174. Dashboard - 2021 06 25 (PDF)
  175. Dashboard - 2021 06 23 (PDF)
  176. Dashboard - 2021 06 22 (PDF)
  177. Dashboard - 2021 06 21 (PDF)
  178. Dashboard - 2021 06 15 (PDF)
  179. Dashboard - 2021 06 14 (PDF)
  180. Dashboard - 2021 06 11 (PDF)
  181. Dashboard - 2021 06 10 (PDF)
  182. Dashboard - 2021 06 09 (PDF)
  183. Dashboard - 2021 06 08 (PDF)
  184. Dashboard - 2021 06 07 (PDF)
  185. Dashboard - 2021 06 04 (PDF)
  186. Dashboard - 2021 06 02 (PDF)
  187. Dashboard - 2021 06 01 (PDF)
  188. Dashboard - 2021 05 28 (PDF)
  189. Dashboard - 2021 05 27 (PDF)
  190. Dashboard - 2021 05 26 (PDF)
  191. Dashboard - 2021 05 25 (PDF)
  192. Dashboard - 2021 05 24 (PDF)
  193. Dashboard - 2021 05 21 (PDF)
  194. Dashboard - 2021 05 20 (PDF)
  195. Dashboard - 2021 05 19 (PDF)
  196. Dashboard - 2021 05 18 (PDF)
  197. Dashboard - 2021 05 17 (PDF)
  198. Dashboard - 2021 05 14 (PDF)
  199. Dashboard - 2021 05 13 (PDF)
  200. Dashboard - 2021 05 12 (PDF)
  201. Dashboard - 2021 05 11 (PDF)
  202. Dashboard - 2021 05 10 (PDF)
  203. Dashboard - 2021 05 07 (PDF)
  204. Dashboard - 2021 05 06 (PDF)
  205. Dashboard - 2021 05 05 (PDF)
  206. Dashboard - 2021 05 04 (PDF)
  207. Dashboard - 2021 05 03 (PDF)
  208. Dashboard - 2021 04 30 (PDF)
  209. Dashboard - 2021 04 29 (PDF)
  1. Dashboard - 2021 04 28 (PDF)
  2. Dashboard - 2021 04 27 (PDF)
  3. Dashboard - 2021 04 26 (PDF)
  4. Dashboard - 2021 04 23 (PDF)
  5. Dashboard - 2021 04 22 (PDF)
  6. Dashboard - 2021 04 21 (PDF)
  7. Dashboard - 2021 04 19 (PDF)
  8. Dashboard - 2021 04 16 (PDF)
  9. Dashboard - 2021 04 15 (PDF)
  10. Dashboard - 2021 04 14 (PDF)
  11. Dashboard - 2021 04 13 (PDF)
  12. Dashboard - 2021 04 12 (PDF)
  13. Dashboard - 2021 04 09 (PDF)
  14. Dashboard - 2021 04 08 (PDF)
  15. Dashboard - 2021 04 07 (PDF)
  16. Dashboard - 2021 04 06 (PDF)
  17. Dashboard - 2021 04 05 (PDF)
  18. Dashboard - 2021 04 02 (PDF)
  19. Dashboard - 2021 04 01 (PDF)
  20. Dashboard - 2021 03 30 (PDF)
  21. Dashboard - 2021 03 29 (PDF)
  22. Dashboard - 2021 03 26 (PDF)
  23. Dashboard - 2021 03 25 (PDF)
  24. Dashboard - 2021 03 24 (PDF)
  25. Dashboard - 2021 03 23 (PDF)
  26. Dashboard - 2021 03 22 (PDF)
  27. Dashboard - 2021 03 19 (PDF)
  28. Dashboard - 2021 03 18 (PDF)
  29. Dashboard - 2021 03 17 (PDF)
  30. Dashboard - 2021 03 16 (PDF)
  31. Dashboard - 2021 03 15 (PDF)
  32. Dashboard - 2021 03 12 (PDF)
  33. Dashboard - 2021 03 11 (PDF)
  34. Dashboard - 2021 03 10 (PDF)
  35. Dashboard - 2021 03 09 (PDF)
  36. Dashboard - 2021 03 08 (PDF)
  37. Dashboard - 2021 03 05 (PDF)
  38. Dashboard - 2021 03 04 (PDF)
  39. Dashboard - 2021 03 03 (PDF)
  40. Dashboard - 2021 03 02 (PDF)
  41. Dashboard - 2021 03 01 (PDF)
  42. Dashboard - 2021 02 26 (PDF)
  43. Dashboard - 2021 02 25 (PDF)
  44. Dashboard - 2021 02 24 (PDF)
  45. Dashboard - 2021 02 23 (PDF)
  46. Dashboard - 2021 02 22 (PDF)
  47. Dashboard - 2021 02 19 (PDF)
  48. Dashboard - 2021 02 18 (PDF)
  49. Dashboard - 2021 02 17 (PDF)
  50. Dashboard - 2021 02 16 (PDF)
  51. Dashboard - 2021 02 15 (PDF)
  52. Dashboard - 2021 02 11 (PDF)
  53. Dashboard - 2021 02 10 (PDF)
  54. Dashboard - 2021 02 09 (PDF)
  55. Dashboard - 2021 02 08 (PDF)
  56. Dashboard - 2021 02 05 (PDF)
  57. Dashboard - 2021 02 04 (PDF)
  58. Dashboard - 2021 02 03 (PDF)
  59. Dashboard - 2021 02 02 (PDF)
  60. Dashboard - 2021 02 01 (PDF)
  61. Dashboard - 2021 01 29 (PDF)
  62. Dashboard - 2021 01 28 (PDF)
  63. Dashboard - 2021 01 27 (PDF)
  64. Dashboard - 2021 01 26 (PDF)
  65. Dashboard - 2021 01 25 (PDF)
  66. Dashboard - 2021 01 22 (PDF)
  67. Dashboard - 2021 01 21 (PDF)
  68. Dashboard - 2021 01 20 (PDF)
  69. Dashboard - 2021 01 19 (PDF)
  70. Dashboard - 2021 01 15 (PDF)
  71. Dashboard - 2021 01 14 (PDF)
  72. Dashboard - 2021 01 13 (PDF)
  73. Dashboard - 2021 01 12 (PDF)
  74. Dashboard - 2021 01 11 (PDF)
  75. Dashboard - 2021 01 08 (PDF)
  76. Dashboard - 2021 01 07 (PDF)
  77. Dashboard - 2021 01 06 (PDF)
  78. Dashboard - 2021 01 05 (PDF)
  79. Dashboard - 2021 01 04 (PDF)
  80. Dashboard - 2020 12 31 (PDF)
  81. Dashboard - 2020 12 30 (PDF)
  82. Dashboard - 2020 12 29 (PDF)
  83. Dashboard - 2020 12 28 (PDF)
  84. Dashboard - 2020 12 26 (PDF)
  85. Dashboard - 2020 12 23 (PDF)
  86. Dashboard - 2020 12 22 (PDF)
  87. Dashboard - 2020 12 21 (PDF)
  88. Dashboard - 2020 12 18 (PDF)
  89. Dashboard - 2020 12 17 (PDF)
  90. Dashboard - 2020 12 16 (PDF)
  91. Dashboard - 2020 12 15 (PDF)
  92. Dashboard - 2020 12 14 (PDF)
  93. Dashboard - 2020 12 11 (PDF)
  94. Dashboard - 2020 12 10 (PDF)
  95. Dashboard - 2020 12 09 (PDF)
  96. Dashboard - 2020 12 08 (PDF)
  97. Dashboard - 2020 12 07 (PDF)
  98. Dashboard - 2020 12 04 (PDF)
  99. Dashboard - 2020 12 03 (PDF)
  100. Dashboard - 2020 12 02 (PDF)
  101. Dashboard - 2020 12 01 (PDF)
  102. Dashboard - 2020 11 30 (PDF)
  103. Dashboard - 2020 11 27 (PDF)
  104. Dashboard - 2020 11 25 (PDF)
  105. Dashboard - 2020 11 24 (PDF)
  106. Dashboard - 2020 11 23 (PDF)
  107. Dashboard - 2020 11 20 (PDF)
  108. Dashboard - 2020 11 19 (PDF)
  109. Dashboard - 2020 11 18 (PDF)
  110. Dashboard - 2020 11 17 (PDF)
  111. Dashboard - 2020 11 16 (PDF)
  112. Dashboard - 2020 11 13 (PDF)
  113. Dashboard - 2020 11 12 (PDF)
  114. Dashboard - 2020 11 10 (PDF)
  115. Dashboard - 2020 11 09 (PDF)
  116. Dashboard - 2020 11 06 (PDF)
  117. Dashboard - 2020 11 05 (PDF)
  118. Dashboard - 2020 11 04 (PDF)
  119. Dashboard - 2020 11 03 (PDF)
  120. Dashboard - 2020 11 02 (PDF)
  121. Dashboard - 2020 10 30 (PDF)
  122. Dashboard - 2020 10 29 (PDF)
  123. Dashboard - 2020 10 28 (PDF)
  124. Dashboard - 2020 10 27 (PDF)
  125. Dashboard - 2020 10 26 (PDF)
  126. Dashboard - 2020 10 23 (PDF)
  127. Dashboard - 2020 10 22 (PDF)
  128. Dashboard - 2020 10 21 (PDF)
  129. Dashboard - 2020 10 20 (PDF)
  130. Dashboard - 2020 10 19 (PDF)
  131. Dashboard - 2020 10 16 (PDF)
  132. Dashboard - 2020 10 15 (PDF)
  133. Dashboard - 2020 10 14 (PDF)
  134. Dashboard - 2020 10 13 (PDF)
  135. Dashboard - 2020 10 12 (PDF)
  136. Dashboard - 2020 10 09 (PDF)
  137. Dashboard - 2020 10 08 (PDF)
  138. Dashboard - 2020 10 07 (PDF)
  139. Dashboard - 2020 10 06 (PDF)
  140. Dashboard - 2020 10 05 (PDF)
  141. Dashboard - 2020 10 02 (PDF)
  142. Dashboard - 2020 10 01 (PDF)
  143. Dashboard - 2020 09 30 (PDF)
  144. Dashboard - 2020 09 29 (PDF)
  145. Dashboard - 2020 09 28 (PDF)
  146. Dashboard - 2020 09 25 (PDF)
  147. Dashboard - 2020 09 24 (PDF)
  148. Dashboard - 2020 09 23 (PDF)
  149. Dashboard - 2020 09 22 (PDF)
  150. Dashboard - 2020 09 21 (PDF)
  151. Dashboard - 2020 09 18 (PDF)
  152. Dashboard - 2020 09 17 (PDF)
  153. Dashboard - 2020 09 16 (PDF)
  154. Dashboard - 2020 09 15 (PDF)
  155. Dashboard - 2020 09 14 (PDF)
  156. Dashboard - 2020 09 11 (PDF)
  157. Dashboard - 2020 09 10 (PDF)
  158. Dashboard - 2020 09 09 (PDF)
  159. Dashboard - 2020 09 08 (PDF)
  160. Dashboard - 2020 09 04 (PDF)
  161. Dashboard - 2020 09 03 (PDF)
  162. Dashboard - 2020 09 02 (PDF)
  163. Dashboard - 2020 09 01 (PDF)
  164. Dashboard - 2020 08 31 (PDF)
  165. Dashboard - 2020 08 28 (PDF)
  166. Dashboard - 2020 08 27 (PDF)
  167. Dashboard - 2020 08 26 (PDF)
  168. Dashboard - 2020 08 25 (PDF)
  169. Dashboard - 2020 08 24 (PDF)
  170. Dashboard - 2020 08 21 (PDF)
  171. Dashboard - 2020 08 20 (PDF)
  172. Dashboard - 2020 08 19 (PDF)
  173. Dashboard - 2020 08 18 (PDF)
  174. Dashboard - 2020 08 17 (PDF)
  175. Dashboard - 2020 08 14 (PDF)
  176. Dashboard - 2020 08 13 (PDF)
  177. Dashboard - 2020 08 12 (PDF)
  178. Dashboard - 2020 08 11 (PDF)
  179. Dashboard - 2020 08 10 (PDF)
  180. Dashboard - 2020 08 07 (PDF)
  181. Dashboard - 2020 08 06 (PDF)
  182. Dashboard - 2020 08 05 (PDF)
  183. Dashboard - 2020 08 04 (PDF)
  184. Dashboard - 2020 08 03 (PDF)
  185. Dashboard - 2020 07 31 (PDF)
  186. Dashboard - 2020 07 30 (PDF)
  187. Dashboard - 2020 07 29 (PDF)
  188. Dashboard - 2020 07 28 (PDF)
  189. Dashboard - 2020 07 27 (PDF)
  190. Dashboard - 2020 07 24 (PDF)
  191. Dashboard - 2020 07 23 (PDF)
  192. Dashboard - 2020 07 22 (PDF)
  193. Dashboard - 2020 07 21 (PDF)
  194. Dashboard - 2020 07 20 (PDF)
  195. Dashboard - 2020 07 17 (PDF)
  196. Dashboard - 2020 07 16 (PDF)
  197. Dashboard - 2020 07 15 (PDF)
  198. Dashboard - 2020 07 14 (PDF)
  199. Dashboard - 2020 07 13 (PDF)
  200. Dashboard - 2020 07 10 (PDF)
  201. Dashboard - 2020 07 09 (PDF)
  202. Dashboard - 2020 07 08 (PDF)
  203. Dashboard - 2020 07 07 (PDF)
  204. Dashboard - 2020 07 06 (PDF)
  205. Dashboard - 2020 07 02 (PDF)
  206. Dashboard - 2020 07 01 (PDF)
  207. Dashboard - 2020 06 30 (PDF)
  208. Dashboard - 2020 06 29 (PDF)
  209. Dashboard - 2020 06 26 (PDF)

Dashboard and testing data was previously distributed via the following methods:

COVID Test Results Archived News Flash - June 2020 through April 2021

COVID Weekly Graphic Archived News Flash - April 2020 through June 2020

COVID Test Results Archived Page - March 2020