Dashboard Archives
Below is a PDF archive of Humboldt County's COVID Dashboard updates from 6/2020 through 3/2022. Learn more about the archived data.
For the latest COVID-19 data, visit the current dashboard, and for additional information, subscribe to Humboldt Health Alert.
- Dashboard - 2022 03 23 (PDF)
- Dashboard - 2022 03 16 (PDF)
- Dashboard - 2022 03 11 (PDF)
- Dashboard - 2022 03 04 (PDF)
- Dashboard - 2022 03 09 (PDF)
- Dashboard - 2022 03 07 (PDF)
- Dashboard - 2022 03 02 (PDF)
- Dashboard - 2022 02 28 (PDF)
- Dashboard - 2022 02 25 (PDF)
- Dashboard - 2022 02 24 (PDF)
- Dashboard - 2022 02 23 (PDF)
- Dashboard - 2022 02 22 (PDF)
- Dashboard - 2022 02 18 (PDF)
- Dashboard - 2022 02 17 (PDF)
- Dashboard - 2022 02 16 (PDF)
- Dashboard - 2022 02 15 (PDF)
- Dashboard - 2022 02 14 (PDF)
- Dashboard - 2022 02 10 (PDF)
- Dashboard - 2022 02 09 (PDF)
- Dashboard - 2022 02 08 (PDF)
- Dashboard - 2022 02 07 (PDF)
- Dashboard - 2022 02 04 (PDF)
- Dashboard - 2022 02 03 (PDF)
- Dashboard - 2022 02 02 (PDF)
- Dashboard - 2022 02 01 (PDF)
- Dashboard - 2022 01 31 (PDF)
- Dashboard - 2022 01 28 (PDF)
- Dashboard - 2022 01 27 (PDF)
- Dashboard - 2022 01 26 (PDF)
- Dashboard - 2022 01 25 (PDF)
- Dashboard - 2022 01 24 (PDF)
- Dashboard - 2022 01 21 (PDF)
- Dashboard - 2022 01 20 (PDF)
- Dashboard - 2022 01 19 (PDF)
- Dashboard - 2022 01 18 (PDF)
- Dashboard - 2022 01 14 (PDF)
- Dashboard - 2022 01 13 (PDF)
- Dashboard - 2022 01 12 (PDF)
- Dashboard - 2022 01 11 (PDF)
- Dashboard - 2022 01 10 (PDF)
- Dashboard - 2022 01 07 (PDF)
- Dashboard - 2022 01 06 (PDF)
- Dashboard - 2022 01 05 (PDF)
- Dashboard - 2022 01 04 (PDF)
- Dashboard - 2022 01 03 (PDF)
- Dashboard - 2021 12 30 (PDF)
- Dashboard - 2021 12 29 (PDF)
- Dashboard - 2021 12 28 (PDF)
- Dashboard - 2021 12 27 (PDF)
- Dashboard - 2021 12 22 (PDF)
- Dashboard - 2021 12 21 (PDF)
- Dashboard - 2021 12 20 (PDF)
- Dashboard - 2021 12 17 (PDF)
- Dashboard - 2021 12 16 (PDF)
- Dashboard - 2021 12 15 (PDF)
- Dashboard - 2021 12 14 (PDF)
- Dashboard - 2021 12 13 (PDF)
- Dashboard - 2021 12 10 (PDF)
- Dashboard - 2021 12 09 (PDF)
- Dashboard - 2021 12 08 (PDF)
- Dashboard - 2021 12 07 (PDF)
- Dashboard - 2021.12.06 (PDF)
- Dashboard - 2021 12 03 (PDF)
- Dashboard - 2021 12 02 (PDF)
- Dashboard - 2021 12 01 (PDF)
- Dashboard - 2021 11 30 (PDF)
- Dashboard - 2021 11 29 (PDF)
- Dashboard - 2021 11 24 (PDF)
- Dashboard - 2021 11 23 (PDF)
- Dashboard - 2021 11 22 (PDF)
- Dashboard - 2021 11 19 (PDF)
- Dashboard - 2021 11 18 (PDF)
- Dashboard - 2021 11 17 (PDF)
- Dashboard - 2021 11 16 (PDF)
- Dashboard - 2021 11 14 (PDF)
- Dashboard - 2021 11 12 (PDF)
- Dashboard - 2021 11 10 (PDF)
- Dashboard - 2021 11 09 (PDF)
- Dashboard - 2021 11 08 (PDF)
- Dashboard - 2021 11 05 (PDF)
- Dashboard - 2021 11 04 (PDF)
- Dashboard - 2021 11 03 (PDF)
- Dashboard - 2021 11 02 (PDF)
- Dashboard - 2021 11 01 (PDF)
- Dashboard - 2021 10 29 (PDF)
- Dashboard - 2021 10 28 (PDF)
- Dashboard - 2021 10 27 (PDF)
- Dashboard - 2021 10 26 (PDF)
- Dashboard - 2021 10 25 (PDF)
- Dashboard - 2021 10 22 (PDF)
- Dashboard - 2021 10 21 (PDF)
- Dashboard - 2021 10 20 (PDF)
- Dashboard - 2021 10 19 (PDF)
- Dashboard - 2021 10 18 (PDF)
- Dashboard - 2021 10 15 (PDF)
- Dashboard - 2021 10 14 (PDF)
- Dashboard - 2021 10 13 (PDF)
- Dashboard - 2021 10 12 (PDF)
- Dashboard - 2021 10 11 (PDF)
- Dashboard - 2021 10 08 (PDF)
- Dashboard - 2021 10 07 (PDF)
- Dashboard - 2021 10 06 (PDF)
- Dashboard - 2021 10 05 (PDF)
- Dashboard - 2021 10 04 (PDF)
- Dashboard - 2021 10 01 (PDF)
- Dashboard - 2021 09 30 (PDF)
- Dashboard -2021 09 29 (PDF)
- Dashboard - 2021 09 28 (PDF)
- Dashboard - 2021 09 27 (PDF)
- Dashboard - 2021 09 24 (PDF)
- Dashboard 2021 09 23 (PDF)
- Dashboard - 2021 09 22
- Dashboard - 2021 09 21 (PDF)
- Dashboard - 2021 09 20 (PDF)
- Dashboard - 2021 09 17 (PDF)
- Dashboard - 2021 09 16 (PDF)
- Dashboard - 2021 09 15 (PDF)
- Dashboard - 2021 09 14 (PDF)
- Dashboard - 2021 09 13 (PDF)
- Dashboard - 2021 09 10 (PDF)
- Dashboard - 2021 09 09 (PDF)
- Dashboard - 2021 09 08
- Dashboard - 2021 09 07 (PDF)
- Dashboard - 2021 09 03 (PDF)
- Dashboard - 2021 08 03 (PDF)
- Dashboard - 2021 08 04 (PDF)
- Dashboard - 2021 08 05 (PDF)
- Dashboard - 2021 08 06 (PDF)
- Dashboard - 2021 08 09 (PDF)
- Dashboard - 2021 08 10 (PDF)
- Dashboard - 2021 08 11 (PDF)
- Dashboard - 2021 08 12 (PDF)
- Dashboard - 2021 08 13 (PDF)
- Dashboard - 2021 04 20 (PDF)
- Dashboard - 2021 06 03 (PDF)
- Dashboard - 2021 08 16 (PDF)
- Dashboard - 2021 08 17 (PDF)
- Dashboard - 2021 08 18 (PDF)
- Dashboard - 2021 08 19 (PDF)
- Dashboard - 2021 08 20 (PDF)
- Dashboard - 2021 08 23 (PDF)
- Dashboard - 2021 08 24 (PDF)
- Dashboard - 2021 08 26 (PDF)
- Dashboard - 2021 08 27 (PDF)
- Dashboard - 2021 08 30 (PDF)
- Dashboard -2021 08 31 (PDF)
- Dashboard - 2021 09 02 (PDF)
- Dashboard - 2021 09 01 (PDF)
- Dashboard - 2021 08 25 (PDF)
- Dashboard - 2021 08 02 (PDF)
- Dashboard - 2021 07 30 (PDF)
- Dashboard - 2021 07 29 (PDF)
- Dashboard - 2021 07 28 (PDF)
- Dashboard - 2021 07 27 (PDF)
- Dashboard - 2021 07 26 (PDF)
- Dashboard - 2021 07 23 (PDF)
- Dashboard - 2021 07 22 (PDF)
- Dashboard - 2021 07 21 (PDF)
- Dashboard - 2021 07 20 (PDF)
- Dashboard -2021 07 19 (PDF)
- Dashboard - 2021 07 16 (PDF)
- Dashboard - 2021 07 15 (PDF)
- Dashboard - 2021 07 14 (PDF)
- Dashboard - 2021 07 13 (PDF)
- Dashboard - 2021 07 12 (PDF)
- Dashboard - 2021 07 09 (PDF)
- Dashboard - 2021 07 08 (PDF)
- Dashboard - 2021 07 07 (PDF)
- Dashboard - 2021 07 06 (PDF)
- Dashboard - 2021 07 01 (PDF)
- Dashboard - 2021 06 30 (PDF)
- Dashboard - 2021 06 29 (PDF)
- Dashboard - 2021 06 28 (PDF)
- Dashboard - 2021 06 25 (PDF)
- Dashboard - 2021 06 23 (PDF)
- Dashboard - 2021 06 22 (PDF)
- Dashboard - 2021 06 21 (PDF)
- Dashboard - 2021 06 15 (PDF)
- Dashboard - 2021 06 14 (PDF)
- Dashboard - 2021 06 11 (PDF)
- Dashboard - 2021 06 10 (PDF)
- Dashboard - 2021 06 09 (PDF)
- Dashboard - 2021 06 08 (PDF)
- Dashboard - 2021 06 07 (PDF)
- Dashboard - 2021 06 04 (PDF)
- Dashboard - 2021 06 02 (PDF)
- Dashboard - 2021 06 01 (PDF)
- Dashboard - 2021 05 28 (PDF)
- Dashboard - 2021 05 27 (PDF)
- Dashboard - 2021 05 26 (PDF)
- Dashboard - 2021 05 25 (PDF)
- Dashboard - 2021 05 24 (PDF)
- Dashboard - 2021 05 21 (PDF)
- Dashboard - 2021 05 20 (PDF)
- Dashboard - 2021 05 19 (PDF)
- Dashboard - 2021 05 18 (PDF)
- Dashboard - 2021 05 17 (PDF)
- Dashboard - 2021 05 14 (PDF)
- Dashboard - 2021 05 13 (PDF)
- Dashboard - 2021 05 12 (PDF)
- Dashboard - 2021 05 11 (PDF)
- Dashboard - 2021 05 10 (PDF)
- Dashboard - 2021 05 07 (PDF)
- Dashboard - 2021 05 06 (PDF)
- Dashboard - 2021 05 05 (PDF)
- Dashboard - 2021 05 04 (PDF)
- Dashboard - 2021 05 03 (PDF)
- Dashboard - 2021 04 30 (PDF)
- Dashboard - 2021 04 29 (PDF)
- Dashboard - 2021 04 28 (PDF)
- Dashboard - 2021 04 27 (PDF)
- Dashboard - 2021 04 26 (PDF)
- Dashboard - 2021 04 23 (PDF)
- Dashboard - 2021 04 22 (PDF)
- Dashboard - 2021 04 21 (PDF)
- Dashboard - 2021 04 19 (PDF)
- Dashboard - 2021 04 16 (PDF)
- Dashboard - 2021 04 15 (PDF)
- Dashboard - 2021 04 14 (PDF)
- Dashboard - 2021 04 13 (PDF)
- Dashboard - 2021 04 12 (PDF)
- Dashboard - 2021 04 09 (PDF)
- Dashboard - 2021 04 08 (PDF)
- Dashboard - 2021 04 07 (PDF)
- Dashboard - 2021 04 06 (PDF)
- Dashboard - 2021 04 05 (PDF)
- Dashboard - 2021 04 02 (PDF)
- Dashboard - 2021 04 01 (PDF)
- Dashboard - 2021 03 30 (PDF)
- Dashboard - 2021 03 29 (PDF)
- Dashboard - 2021 03 26 (PDF)
- Dashboard - 2021 03 25 (PDF)
- Dashboard - 2021 03 24 (PDF)
- Dashboard - 2021 03 23 (PDF)
- Dashboard - 2021 03 22 (PDF)
- Dashboard - 2021 03 19 (PDF)
- Dashboard - 2021 03 18 (PDF)
- Dashboard - 2021 03 17 (PDF)
- Dashboard - 2021 03 16 (PDF)
- Dashboard - 2021 03 15 (PDF)
- Dashboard - 2021 03 12 (PDF)
- Dashboard - 2021 03 11 (PDF)
- Dashboard - 2021 03 10 (PDF)
- Dashboard - 2021 03 09 (PDF)
- Dashboard - 2021 03 08 (PDF)
- Dashboard - 2021 03 05 (PDF)
- Dashboard - 2021 03 04 (PDF)
- Dashboard - 2021 03 03 (PDF)
- Dashboard - 2021 03 02 (PDF)
- Dashboard - 2021 03 01 (PDF)
- Dashboard - 2021 02 26 (PDF)
- Dashboard - 2021 02 25 (PDF)
- Dashboard - 2021 02 24 (PDF)
- Dashboard - 2021 02 23 (PDF)
- Dashboard - 2021 02 22 (PDF)
- Dashboard - 2021 02 19 (PDF)
- Dashboard - 2021 02 18 (PDF)
- Dashboard - 2021 02 17 (PDF)
- Dashboard - 2021 02 16 (PDF)
- Dashboard - 2021 02 15 (PDF)
- Dashboard - 2021 02 11 (PDF)
- Dashboard - 2021 02 10 (PDF)
- Dashboard - 2021 02 09 (PDF)
- Dashboard - 2021 02 08 (PDF)
- Dashboard - 2021 02 05 (PDF)
- Dashboard - 2021 02 04 (PDF)
- Dashboard - 2021 02 03 (PDF)
- Dashboard - 2021 02 02 (PDF)
- Dashboard - 2021 02 01 (PDF)
- Dashboard - 2021 01 29 (PDF)
- Dashboard - 2021 01 28 (PDF)
- Dashboard - 2021 01 27 (PDF)
- Dashboard - 2021 01 26 (PDF)
- Dashboard - 2021 01 25 (PDF)
- Dashboard - 2021 01 22 (PDF)
- Dashboard - 2021 01 21 (PDF)
- Dashboard - 2021 01 20 (PDF)
- Dashboard - 2021 01 19 (PDF)
- Dashboard - 2021 01 15 (PDF)
- Dashboard - 2021 01 14 (PDF)
- Dashboard - 2021 01 13 (PDF)
- Dashboard - 2021 01 12 (PDF)
- Dashboard - 2021 01 11 (PDF)
- Dashboard - 2021 01 08 (PDF)
- Dashboard - 2021 01 07 (PDF)
- Dashboard - 2021 01 06 (PDF)
- Dashboard - 2021 01 05 (PDF)
- Dashboard - 2021 01 04 (PDF)
- Dashboard - 2020 12 31 (PDF)
- Dashboard - 2020 12 30 (PDF)
- Dashboard - 2020 12 29 (PDF)
- Dashboard - 2020 12 28 (PDF)
- Dashboard - 2020 12 26 (PDF)
- Dashboard - 2020 12 23 (PDF)
- Dashboard - 2020 12 22 (PDF)
- Dashboard - 2020 12 21 (PDF)
- Dashboard - 2020 12 18 (PDF)
- Dashboard - 2020 12 17 (PDF)
- Dashboard - 2020 12 16 (PDF)
- Dashboard - 2020 12 15 (PDF)
- Dashboard - 2020 12 14 (PDF)
- Dashboard - 2020 12 11 (PDF)
- Dashboard - 2020 12 10 (PDF)
- Dashboard - 2020 12 09 (PDF)
- Dashboard - 2020 12 08 (PDF)
- Dashboard - 2020 12 07 (PDF)
- Dashboard - 2020 12 04 (PDF)
- Dashboard - 2020 12 03 (PDF)
- Dashboard - 2020 12 02 (PDF)
- Dashboard - 2020 12 01 (PDF)
- Dashboard - 2020 11 30 (PDF)
- Dashboard - 2020 11 27 (PDF)
- Dashboard - 2020 11 25 (PDF)
- Dashboard - 2020 11 24 (PDF)
- Dashboard - 2020 11 23 (PDF)
- Dashboard - 2020 11 20 (PDF)
- Dashboard - 2020 11 19 (PDF)
- Dashboard - 2020 11 18 (PDF)
- Dashboard - 2020 11 17 (PDF)
- Dashboard - 2020 11 16 (PDF)
- Dashboard - 2020 11 13 (PDF)
- Dashboard - 2020 11 12 (PDF)
- Dashboard - 2020 11 10 (PDF)
- Dashboard - 2020 11 09 (PDF)
- Dashboard - 2020 11 06 (PDF)
- Dashboard - 2020 11 05 (PDF)
- Dashboard - 2020 11 04 (PDF)
- Dashboard - 2020 11 03 (PDF)
- Dashboard - 2020 11 02 (PDF)
- Dashboard - 2020 10 30 (PDF)
- Dashboard - 2020 10 29 (PDF)
- Dashboard - 2020 10 28 (PDF)
- Dashboard - 2020 10 27 (PDF)
- Dashboard - 2020 10 26 (PDF)
- Dashboard - 2020 10 23 (PDF)
- Dashboard - 2020 10 22 (PDF)
- Dashboard - 2020 10 21 (PDF)
- Dashboard - 2020 10 20 (PDF)
- Dashboard - 2020 10 19 (PDF)
- Dashboard - 2020 10 16 (PDF)
- Dashboard - 2020 10 15 (PDF)
- Dashboard - 2020 10 14 (PDF)
- Dashboard - 2020 10 13 (PDF)
- Dashboard - 2020 10 12 (PDF)
- Dashboard - 2020 10 09 (PDF)
- Dashboard - 2020 10 08 (PDF)
- Dashboard - 2020 10 07 (PDF)
- Dashboard - 2020 10 06 (PDF)
- Dashboard - 2020 10 05 (PDF)
- Dashboard - 2020 10 02 (PDF)
- Dashboard - 2020 10 01 (PDF)
- Dashboard - 2020 09 30 (PDF)
- Dashboard - 2020 09 29 (PDF)
- Dashboard - 2020 09 28 (PDF)
- Dashboard - 2020 09 25 (PDF)
- Dashboard - 2020 09 24 (PDF)
- Dashboard - 2020 09 23 (PDF)
- Dashboard - 2020 09 22 (PDF)
- Dashboard - 2020 09 21 (PDF)
- Dashboard - 2020 09 18 (PDF)
- Dashboard - 2020 09 17 (PDF)
- Dashboard - 2020 09 16 (PDF)
- Dashboard - 2020 09 15 (PDF)
- Dashboard - 2020 09 14 (PDF)
- Dashboard - 2020 09 11 (PDF)
- Dashboard - 2020 09 10 (PDF)
- Dashboard - 2020 09 09 (PDF)
- Dashboard - 2020 09 08 (PDF)
- Dashboard - 2020 09 04 (PDF)
- Dashboard - 2020 09 03 (PDF)
- Dashboard - 2020 09 02 (PDF)
- Dashboard - 2020 09 01 (PDF)
- Dashboard - 2020 08 31 (PDF)
- Dashboard - 2020 08 28 (PDF)
- Dashboard - 2020 08 27 (PDF)
- Dashboard - 2020 08 26 (PDF)
- Dashboard - 2020 08 25 (PDF)
- Dashboard - 2020 08 24 (PDF)
- Dashboard - 2020 08 21 (PDF)
- Dashboard - 2020 08 20 (PDF)
- Dashboard - 2020 08 19 (PDF)
- Dashboard - 2020 08 18 (PDF)
- Dashboard - 2020 08 17 (PDF)
- Dashboard - 2020 08 14 (PDF)
- Dashboard - 2020 08 13 (PDF)
- Dashboard - 2020 08 12 (PDF)
- Dashboard - 2020 08 11 (PDF)
- Dashboard - 2020 08 10 (PDF)
- Dashboard - 2020 08 07 (PDF)
- Dashboard - 2020 08 06 (PDF)
- Dashboard - 2020 08 05 (PDF)
- Dashboard - 2020 08 04 (PDF)
- Dashboard - 2020 08 03 (PDF)
- Dashboard - 2020 07 31 (PDF)
- Dashboard - 2020 07 30 (PDF)
- Dashboard - 2020 07 29 (PDF)
- Dashboard - 2020 07 28 (PDF)
- Dashboard - 2020 07 27 (PDF)
- Dashboard - 2020 07 24 (PDF)
- Dashboard - 2020 07 23 (PDF)
- Dashboard - 2020 07 22 (PDF)
- Dashboard - 2020 07 21 (PDF)
- Dashboard - 2020 07 20 (PDF)
- Dashboard - 2020 07 17 (PDF)
- Dashboard - 2020 07 16 (PDF)
- Dashboard - 2020 07 15 (PDF)
- Dashboard - 2020 07 14 (PDF)
- Dashboard - 2020 07 13 (PDF)
- Dashboard - 2020 07 10 (PDF)
- Dashboard - 2020 07 09 (PDF)
- Dashboard - 2020 07 08 (PDF)
- Dashboard - 2020 07 07 (PDF)
- Dashboard - 2020 07 06 (PDF)
- Dashboard - 2020 07 02 (PDF)
- Dashboard - 2020 07 01 (PDF)
- Dashboard - 2020 06 30 (PDF)
- Dashboard - 2020 06 29 (PDF)
- Dashboard - 2020 06 26 (PDF)
Dashboard and testing data was previously distributed via the following methods:
COVID Test Results Archived News Flash - June 2020 through April 2021
COVID Weekly Graphic Archived News Flash - April 2020 through June 2020
COVID Test Results Archived Page - March 2020
-
COVID-19 Quick Links
Guidance and Orders
(English / Español)
Isolation & Quarantine Orders
Industry & Events GuidanceHealth Officer Updates
FAQs
Testing
Statistics
Dashboard
About the Dashboard
Acerca el TableroVaccine
Information
(English / Español)
Minor Consent Form
(English / Español)News
Subscribe to Health Alert
Subscribe to Related NewsCompliance Reporting